Boardgepäck
| AIRLINE | erlaubte Maße (cm) | Link zu den Bedingungen der Airline |
| AIRFRANCE | 55 x 35 x 25 | www.airfrance.de |
| ALITALIA | 55 x 35 x 25 | www.alitalia.com |
| AIREUROPE | 55 x 35 x 25 | www.flug-handgepaeck.de |
| Aerolineas Argentinas | 55 x 35 x 25 | |
| AEROFLOT | 55 x 40 x 25 | |
| AIR INDIA | 55 x 40 x 20 | www.airindia.de |
| ARKIA | 55 x 40 x 20 | |
| ASIANA AIRLINES | 55 x 40 x 20 | flyasiana.com/C/DE/DE/ |
| ANA | 55 x 40 x 25 | www.ana.co.jp |
| AIR CANADA | 55 x 40 x 23 | www.aircanada.com |
| AUSTRIAN | 55 x 40 x 23 | www.austrian.com |
| American Airlines | 56 x 36 x 23 | www.americanairlines.de |
| AEROMEXICO | 56 x 36 x 23 | |
| AEGEAN AIRLINES | 56 x 45 x 25 | www.de.aegeanair.com |
| brussels airlines | 55 x 40 x 23 | www.brusselsairlines.com |
| BLUE1 | 55 x 40 x 20 | |
| BMI | 55 x 40 x 23 | www.flybmi.com |
| BRIRISH AIRWAYS | 56 x 45 x 25 | www.britishairways.com |
| CONDOR | 55 x 40 x 20 | www.condor.com |
| CORSAIR | 55 x 40 x 20 | |
| CATHAY PACIFIC | 56 x 36 x 23 | www.cathaypacific.com |
| CHINA AIRLINES | 56 x 36 x 23 | www.china-airlines.com |
| DELTA | 56 x 35 x 23 | www.delta.com |
| EUROWINGS | 55 x 40 x 23 | www.eurowings.com |
| Ethiopian | 55 x 40 x 20 | www.ethiopianairlines.com |
| EASYJET | 56 x 45 x 25 | www.easyjet.com |
| EL AL | 56 x 45 x 25 | |
| EMIRATES | 55 x 38 x 20 | www.emirates.com |
| ETIHAD | 50 x 40 x 25 | www.etihad.com |
| FINNAIR | 56 x 45 x 25 | |
| GERMANIA | 55 x 40 x 20 | www.flygermania.com |
| HOP! | 55 x 35 x 25 | |
| IBERIA | 56 x 45 x 25 | |
| JET AIRWAYS | 55 x 35 x 25 | www.jetairways.com |
| Jet2.com | 50 x 45 x 25 | |
| JAL | 55 x 40 x 25 | www.jal.co.jp |
| KLM | 55 x 35 x 25 | www.klm.com |
| LUFTHANSA | 55 x 40 x 23 | www.lufthansa.com |
| LOT | 55 x 40 x 23 | |
| norwegian.com | 55 x 40 x 23 | www.norwegian.com |
| OLYMPIC AIRWAYS | 55 x 40 x 23 | www.olympicair.com |
| QANTAS | 56 x 36 x 23 | www.qantas.com |
| RYANAIR | 55 x 40 x 20 | www.ryanair.com |
| Scandinavian Airlines | 55 x 40 x 23 | |
| SWISS | 55 x 40 x 23 | www.swiss.com |
| SOUTH AFRICAN AIRWAYS | 56 x 36 x 23 | |
| TAM | 55 x 35 x 25 | www.latam.com |
| Thomas Cook | 55 x 40 x 20 | www.condor.com |
| TUIfly | 55 x 40 x 20 | www.tuifly.com |
| TAP PORTUGAL | 55 x 40 x 20 | |
| THOMSON | 55 x 40 x 20 | |
| TUI | 55 x 40 x 20 | www.tuifly.com |
| THAI | 56 x 45 x 25 | www.thaiairways.com |
| US AIRWAYS | 56 x 36 x 23 | www.flug-handgepaeck.de/us-airways/ |
| United Airlines | 56 x 35 x 22 | www.united.com |
| vueling | 55 x 40 x 20 | |
| VIRGIN ATLANTIC | 56 x 36 x 23 | www.virginatlantic.com |
| XL airways | 55 x 35 x 25 |
Zuletzt angesehen